Westpac New Zealand. Branch/ATM locator.Ask westpac.Sitemap.Your Privacy.Careers at Westpac.
Personal Banking.Business Banking.Agribusiness Banking.About us.Calculators.Contact us.
 

Term Deposit rates

Westpac's current term deposit rates as at 7 September 2010 (rates are subject to change without notice).  
Login to Online Banking to open a term deposit
Login to Online Banking to open a term deposit
Contact a branch to open a term deposit
Contact a branch to open a term deposit
  • 4.20percent per annum.

    90 days
    $10,000 min*
  • 5.10percent per annum.

    180 days
    $10,000 min*
  • 5.20percent per annum.

    1 year
    $10,000 min*
SuperGold card rate^
Term Rate Minimum investment Special conditions
180 days^ 5.10% p.a. $5,000 Interest paid monthly
18 Month^ 5.40% p.a. $5,000 Interest paid monthly
2 Year^ 5.50% p.a. $5,000 Interest paid monthly
^The SuperGold card rate is available to all SuperGold card holders.


Fixed term deposit rates
Term$5,000-$9,999$10,000-$49,999$50,000-$99,999$100,000-$249,999 
30 - 59 days2.00% p.a.3.00% p.a.3.00% p.a.3.00% p.a.
60 - 89 days3.00% p.a.3.00% p.a.3.00% p.a.3.00% p.a.
90 - 119 days3.25% p.a.4.20% p.a.*4.20% p.a.*4.20% p.a.*
120 - 149 days3.25% p.a.3.50% p.a.3.50% p.a.3.50% p.a.
150 - 155 days3.25% p.a.4.75% p.a.4.75% p.a.4.75% p.a.
156 - 179 days3.25% p.a.3.25% p.a.3.25% p.a.3.25% p.a.
180 - 239 days3.50% p.a.5.10% p.a.*5.10% p.a.*5.10% p.a.*
240 - 269 days3.50% p.a.3.50% p.a.3.50% p.a.3.50% p.a.
270 days < 12 months3.50% p.a.5.10% p.a.5.10% p.a.5.10% p.a.
12 months < 18 months4.50% p.a.5.20% p.a.*5.20% p.a.*5.20% p.a.*
18 months < 2 years4.60% p.a.5.40% p.a.5.40% p.a.5.40% p.a.
2 years < 3 years5.00% p.a.5.50% p.a.5.50% p.a.5.50% p.a.
3 years < 4 years5.50% p.a.6.00% p.a.6.00% p.a.6.00% p.a.
4 years < 5 years5.50% p.a.6.50% p.a.6.50% p.a.6.50% p.a.
5 years6.25% p.a.6.75% p.a.6.75% p.a.6.75% p.a.
 
* For term deposits less than 12 months or for special term deposit rates, interest is paid at maturity. For longer terms you can choose to have interest paid quarterly, six-monthly, annually or at maturity. The default interest payment frequency is quarterly. Interest on term deposits 12 months or longer may be compounded or paid regularly to any New Zealand bank account.
 
Back to top


Monthly income option
Term$5,000-$9,999$10,000-$49,999$50,000-$99,999$100,000-$249,999 
180 - 239 days3.50% p.a.5.00% p.a.5.00% p.a.5.00% p.a.
240 - 269 days3.50% p.a.3.50% p.a.3.50% p.a.3.50% p.a.
270 days < 12 months3.50% p.a.5.10% p.a.5.10% p.a.5.10% p.a.
12 months < 18 months4.50% p.a.5.20% p.a.5.20% p.a.5.20% p.a.
18 months < 2 years4.45% p.a.5.25% p.a.5.25% p.a.5.25% p.a.
2 years < 3 years4.80% p.a.5.30% p.a.5.30% p.a.5.30% p.a.
3 years < 4 years5.15% p.a.5.65% p.a.5.65% p.a.5.65% p.a.
4 years < 5 years5.40% p.a.5.90% p.a.5.90% p.a.5.90% p.a.
5 years5.50% p.a.6.00% p.a.6.00% p.a.6.00% p.a.
 
Back to top


Compounding deposit option
Term$5,000-$9,999$10,000-$49,999$50,000-$99,999$100,000-$249,999 
12 months < 18 months4.50% p.a.5.20% p.a.5.20% p.a.5.20% p.a.
18 months < 2 years4.60% p.a.5.40% p.a.5.40% p.a.5.40% p.a.
2 years < 3 years5.00% p.a.5.50% p.a.5.50% p.a.5.50% p.a.
3 years < 4 years5.50% p.a.6.00% p.a.6.00% p.a.6.00% p.a.
4 years < 5 years5.50% p.a.6.50% p.a.6.50% p.a.6.50% p.a.
5 years6.25% p.a.6.75% p.a.6.75% p.a.6.75% p.a.
 
Back to top


You can get a copy of the current disclosure statement for Westpac New Zealand Limited and a copy of the investment statement for any securities for which an investment statement is required from any Westpac branch in New Zealand free of charge. Interest rates quoted are subject to change. The above rates are not available to financial institutions. Full details of the terms and conditions are available from any Westpac branch in New Zealand.
The information on this page is presented subject to our legal page and any other terms and conditions that Westpac may impose from time to time. It is subject to change without notification.
Copyright©2010 Westpac New Zealand Limited